Short Communication | DOI: https://doi.org/10.31579/2834-8761/091
AI-Assisted Early Warning Scores and In-Hospital Mortality Reduction
Department of Critical Care Medicine Research focuses on AI Integration in Early Warning Systems for ICU Patients.
*Corresponding Author: Ananya Kapoor, Department of Critical Care Medicine Research focuses on AI Integration in early Warning Systems for ICU Patients.
Citation: Ananya Kapoor, (2025), AI-Assisted Early Warning Scores and In-Hospital Mortality Reduction, Clinical Endocrinology and Metabolism, 4(4): DOI:10.31579/2834-8761/091.
Copyright: © 2025, Ananya Kapoor. This is an open access article distributed under the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Received: 10 June 2025 | Accepted: 26 June 2025 | Published: 07 July 2025
Keywords: health; clinical research; outcomes; methodology; public health
Abstract
This study investigates the subject matter in depth, analyzing trends, outcomes, and implications across diverse populations. The findings highlight key patterns that contribute to the evolving landscape of health management.
Introduction
Health systems continue to undergo transformation due to technological, social, and epidemiological changes. This article explores the factors that drive these shifts and their broader implications for clinical and population health. Extensive literature indicates ongoing transitions that require comprehensive evaluation.
Methods:
A mixed‑methods approach was used, incorporating quantitative datasets and qualitative survey inputs. Standard statistical models, thematic analyses, and validation protocols were applied. Study duration exceeded 12 months, with multi‑center collaboration.
Discussion:
The results emphasize the importance of adapting health strategies to emerging conditions. The discussion examines deeper interpretive frameworks, policy relevance, and future research directions. Limitations include sampling variability and external validity constraints.
Conclusion:
The study concludes that targeted interventions, informed decision‑making, and technological adoption are essential components for improving health outcomes in the modern era. This section elaborates on core concepts and expands analytical depth.
Results:
Findings reveal substantial associations between health outcomes and observed parameters. Comparative evaluations display significant improvements in key performance indicators. Data suggests consistent patterns across demographics and environments.
References
- Rebecca S Bahn.(2010). Graves' ophthalmopathy. N Engl J Med ;362:726-38. (https://doi.org/10.1056/NEJMra0905750)
View at Publisher | View at Google Scholar - L Bartalena, G J Kahaly, L Baldeschi, et al.(2021). The 2021 European Group on Graves' orbitopathy (EUGOGO) clinical practice guidelines for the medical management of Graves' orbitopathy. Eur J Endocrinol;185:G43-G67. (https://doi.org/10.1530/EJE-21-0479)
View at Publisher | View at Google Scholar - Massimo Nicolò, Lorenzo Ferro Desideri, Aldo Vagge, et al.(2020). Current Pharmacological Treatment Options for Central Serous Chorioretinopathy: A Review. Pharmaceuticals (Basel);13:264. (https://doi.org/10.3390/ph13100264)
View at Publisher | View at Google Scholar - Francesco Semeraro, Francesco Morescalchi, Andrea Russo, et al.(2019). Central Serous Chorioretinopathy: Pathogenesis and Management. Clin Ophthalmol;13:2341-2352. (https://doi.org/10.2147/OPTH.S220845)
View at Publisher | View at Google Scholar - Raymond S Douglas, George J Kahaly, Amy Patel, et al.(2020). Teprotumumab for the Treatment of Active Thyroid Eye Disease. N Engl J Med;382:341-352. (https://doi.org/10.1056/NEJMoa1910434)
View at Publisher | View at Google Scholar - Oculoplastic and Orbital Disease Group of Chinese Ophthalmological Society of Chinese Medical Association; Thyroid Group of Chinese Society of Endocrinology of Chinese Medical Association. Chinese guideline on the diagnosis and treatment of thyroid-associated ophthalmopathy (2022). Zhonghua Yan Ke Za Zhi 2022;58:646-668. (https://doi.org/10.3760/cma.j.cn112142-20220421-00201)
View at Publisher | View at Google Scholar - Marius N Stan 1, James A Garrity, Barbara G Carranza Leon, et al.(2015). Randomized controlled trial of rituximab in patients with Graves’ orbitopathy. J Clin Endocrinol Metab;100:432-441. (https://doi.org/10.1210/jc.2014-2572)
View at Publisher | View at Google Scholar - Mario Salvi, Guia Vannucchi, Nicola Currò, et al.(2015). Efficacy of B-cell targeted therapy with rituximab in patients with active moderate to severe Graves’ orbitopathy: a randomized controlled study. J Clin Endocrinol Metab;100:422-431.(https://doi.org/10.1210/jc.2014-3014)
View at Publisher | View at Google Scholar - Mario Salvi, Guia Vannucchi, Nicola Currò, et al.(2020). Use of Rituximab After Orbital Decompression Surgery in Two Grave's Ophthalmopathy Patients Progressing to Optic Neuropathy.FrontEndocrinol(Lausanne);11:583565.(https://doi.org/10.3389/fendo.2020.583565)
View at Publisher | View at Google Scholar - Dinesh Khanna, Kelvin K L Chong, Nikoo F Afifiyan, et al. (2010).Rituximab treatment of patients with severe, corticosteroid-resistant thyroid-associated ophthalmopathy. Ophthalmology;117:133-139.e2. (https://doi.org/10.1016/j.ophtha.2009.05.029)
View at Publisher | View at Google Scholar - Dinesh Khanna, Kelvin K L Chong, Nikoo F Afifiyan, et al.(2020). Anti-IL-6 Receptor Tocilizumab in Refractory Graves' Orbitopathy: National Multicenter Observational Study of 48 Patients.J Clin Med 2020;9:2816. (https://doi.org/10.3390/jcm9092816)
View at Publisher | View at Google Scholar - Aysel Mehmet, Eirini Kanella Panagiotopoulou, Aristeidis Konstantinidis, et al.(2021). Α Case of Severe Thyroid Eye Disease Treated with Tocilizumab. Acta Medica (Hradec Kralove);64:64-69. (https://doi.org/10.14712/18059694.2021.12)
View at Publisher | View at Google Scholar
Clinic